Ubwoko buke bwa carboxyl antimony yubusa igice cyijimye LC ubwoko
Irashobora kuzunguruka / firime yakozwe, cyangwa gutunganywa nyuma yo gukemura;Irashobora gukoreshwa kumasahani yinyuma, geotextile, imyenda ya super fibre, nibindi.
DH hyti yo hasi ya carboxyl antimony yubusa igice cyijimye LC polyester chip ibicuruzwa byiza
Inomero y'uruhererekane | Ibintu | Igice | Icyerekezo cyiza | (L-17) Ibisubizo by'ibizamini | Uburyo bwikizamini / Bisanzwe | |
1 | Kwinjira imbere | dL / g | 0.675 ± 0.025 | 0.672 | GB / T 14190-2017 | |
2 | Ingingo yo gushonga | ℃ | 260 ± 3 | 260 | ||
3 | Terminal carboxyl ibirimo | mol / t | 7 ± 3 | 9.1 | ||
4 | Chromaticity | B agaciro | 4 ± 2 | 4.78 | ||
Agaciro | ≥80 | 81 | ||||
5 | Ubushuhe (igice kinini) | % | ≤0.5 | 0 | ||
6 | ≥ 10 µ m Uduce duto duto | / mg | ≤6.0 | 0 | ||
7 | Diethylene glycol ibirimo (igice kinini) | % | 1.20 ± 0.30 | 1.02 | ||
8 | Ibirimo ibyuma | mg / kg | ≤2 | 1 | ||
9 | Ifu | mg / kg | ≤100 | 1 | ||
10 | Igice kidasanzwe (agace kinshi) | % | ≤0.6 | 0 | ||
11 | Ibirimwo | ppm | ≤10 | ND | Ukurikije EPA EPAmethod3052: 1996, hakoreshejwe ICP-OES |
Agaciro hagati yibintu byanyuma bya carboxyl bigomba kugenwa murwego rwa m 28mol / T binyuze mubiganiro hagati yabatanga nuwaguze.Bimaze kugenwa, ntibishobora guhinduka uko bishakiye.
Agaciro nyamukuru ka chromaticity b agaciro kagenwa nimpande zombi binyuze mubyifuzo muburyo bwa ≤ 10. Bimaze kugenwa, ntibishobora guhinduka uko bishakiye.
Agaciro nyamukuru k'ibigize diethylene glycol bizagenwa nimpande zombi binyuze mubyifuzo biri hagati ya .5 1.5%.Bimaze kugenwa, ntibishobora guhinduka uko bishakiye.
Indangantego yibirimo: Imipaka yo kumenya ubu buryo ni 10ppm, kandi Nd ntabwo yamenyekanye.